Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
Matches 1 to 14 of 14 for Last Name equals FLOYD
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I74014 | b. 20 Oct 1836 | Marion, West Virginia ![]() | Eddy Surname Family Tree |
2 | ![]() | I74019 | b. 30 May 1848 | Marion, West Virginia ![]() | Eddy Surname Family Tree |
3 | ![]() | I74022 | b. 1858 | Marion, West Virginia ![]() | Eddy Surname Family Tree |
4 | ![]() | I74017 | b. 1 Dec 1841 | Marion, West Virginia ![]() | Eddy Surname Family Tree |
5 | ![]() | I74015 | b. 19 May 1838 | Marion, West Virginia ![]() | Eddy Surname Family Tree |
6 | ![]() | I68049 | Eddy Surname Family Tree | ||
7 | ![]() | I74020 | b. 2 Aug 1852 | Marion, West Virginia ![]() | Eddy Surname Family Tree |
8 | ![]() | I74016 | b. 16 Feb 1840 | Marion, West Virginia ![]() | Eddy Surname Family Tree |
9 | ![]() | I69270 | b. 1 Jan 1882 | Mannington, Marion County, West Virginia ![]() | Eddy Surname Family Tree |
10 | ![]() | I74021 | b. 5 Jan 1856 | Mannington, West Virginia ![]() | Eddy Surname Family Tree |
11 | ![]() | I55776 | Eddy Surname Family Tree | ||
12 | ![]() | I55775 | b. 5 Sep 1867 | Bond County, Illinois ![]() | Eddy Surname Family Tree |
13 | ![]() | I74018 | b. 7 Dec 1843 | Monongalia, West Virginia ![]() | Eddy Surname Family Tree |
14 | ![]() | I68653 | b. 9 Aug 1811 | Monongalia, West Virginia ![]() | Eddy Surname Family Tree |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.