Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
Description | Quantity |
---|---|
Total Individuals | 85,398 |
Total Males | 44,194 (51.75%) |
Total Females | 41,145 (48.18%) |
Total Unknown Gender | 59 (0.07%) |
Total Living | 16,995 |
Total Families | 31,415 |
Total Unique Surnames | 10,411 |
Total Photos | 0 |
Total Documents | 0 |
Total Headstones | 1 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Swansea Cemetery | 0 |
Total Sources | 519 |
Total Source Citations | 9,234 |
Average Lifespan1 | 60 years, 305 days |
Earliest Birth (Harry Allen Eddy) | Between 3 and 12 Feb 1812 |
Longest Lived1 | Age |
---|---|
Eddy, James | 145 years 174 days |
Eddy, Beatrice Marie | 107 years 213 days |
Cole, Constant | 107 years 126 days |
Berryman, Elizabeth Ann | 107 years 66 days |
Kidder, Nathaniel | 105 years 206 days |
Eddy, Sarah Maria | 105 years 173 days |
Eddy, Howard Phinney | 104 years 87 days |
Eddy, David Morton | 104 years 20 days |
Tucker, Rachel | 104 years 9 days |
Weiss, Lora Caroline | 102 years 274 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.