Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 9 Mar 1939 | Marion, West Virginia | I74161 | Eddy Surname Family Tree |
2 | ![]() | 20 Oct 1836 | Marion, West Virginia | I74014 | Eddy Surname Family Tree |
3 | ![]() | 30 May 1848 | Marion, West Virginia | I74019 | Eddy Surname Family Tree |
4 | ![]() | 1858 | Marion, West Virginia | I74022 | Eddy Surname Family Tree |
5 | ![]() | 1 Dec 1841 | Marion, West Virginia | I74017 | Eddy Surname Family Tree |
6 | ![]() | 19 May 1838 | Marion, West Virginia | I74015 | Eddy Surname Family Tree |
7 | ![]() | 2 Aug 1852 | Marion, West Virginia | I74020 | Eddy Surname Family Tree |
8 | ![]() | 16 Feb 1840 | Marion, West Virginia | I74016 | Eddy Surname Family Tree |
9 | ![]() | 1813 | Marion, West Virginia | I68652 | Eddy Surname Family Tree |
10 | ![]() | 21 Feb 1929 | Marion, West Virginia | I74195 | Eddy Surname Family Tree |
11 | ![]() | 1930 | Marion, West Virginia | I74196 | Eddy Surname Family Tree |
12 | ![]() | 11 Aug 1918 | Marion, West Virginia | I74193 | Eddy Surname Family Tree |
13 | ![]() | 11 Jul 1895 | Marion, West Virginia | I74190 | Eddy Surname Family Tree |
14 | ![]() | 28 Oct 1840 | Marion, West Virginia | I02658 | Eddy Surname Family Tree |
15 | ![]() | 30 Jun 1856 | Marion, West Virginia | I14967 | Eddy Surname Family Tree |
16 | ![]() | 8 Oct 1861 | Marion, West Virginia | I14969 | Eddy Surname Family Tree |
17 | ![]() | 21 Feb 1857 | Marion, West Virginia | I14968 | Eddy Surname Family Tree |
18 | ![]() | 24 Aug 1851 | Marion, West Virginia | I14964 | Eddy Surname Family Tree |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 22 Dec 1886 | Marion, West Virginia | I14783 | Eddy Surname Family Tree |
2 | ![]() | 12 Feb 1892 | Marion, West Virginia | I68652 | Eddy Surname Family Tree |
3 | ![]() | 1930 | Marion, West Virginia | I74196 | Eddy Surname Family Tree |
4 | ![]() | 19 Jul 1896 | Marion, West Virginia | I68877 | Eddy Surname Family Tree |
5 | ![]() | 6 Feb 1943 | Marion, West Virginia | I63505 | Eddy Surname Family Tree |
Matches 1 to 18 of 18
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Boor / Jones | 1 Aug 1934 | Marion, West Virginia | F10458 | Eddy Surname Family Tree |
2 | Boor / Wilson | 20 Mar 1926 | Marion, West Virginia | F10454 | Eddy Surname Family Tree |
3 | Devault / Michael | 1937 | Marion, West Virginia | F28576 | Eddy Surname Family Tree |
4 | Eddy / Jones | 19 Jul 1894 | Marion, West Virginia | F11084 | Eddy Surname Family Tree |
5 | Eddy / Myers | 14 Oct 1952 | Marion, West Virginia | F06538 | Eddy Surname Family Tree |
6 | Eddy / Parrish | 8 Feb 1866 | Marion, West Virginia | F10096 | Eddy Surname Family Tree |
7 | Freeland / Eddy | 11 Sep 1913 | Marion, West Virginia | F10401 | Eddy Surname Family Tree |
8 | Grubb / Eddy | 2 Dec 1835 | Marion, West Virginia | F10016 | Eddy Surname Family Tree |
9 | Michael / Eddy | 21 Dec 1916 | Marion, West Virginia | F28560 | Eddy Surname Family Tree |
10 | Michael / Linn | 9 Jun 1926 | Marion, West Virginia | F10425 | Eddy Surname Family Tree |
11 | Michael / Morris | 28 May 1921 | Marion, West Virginia | F10422 | Eddy Surname Family Tree |
12 | Parish / Eddy | 14 Apr 1898 | Marion, West Virginia | F05837 | Eddy Surname Family Tree |
13 | Robinson / Michael | 3 May 1917 | Marion, West Virginia | F10405 | Eddy Surname Family Tree |
14 | Swiger / Eddy | 4 Nov 1898 | Marion, West Virginia | F10299 | Eddy Surname Family Tree |
15 | Tennant / Eddy | 30 Mar 1893 | Marion, West Virginia | F10295 | Eddy Surname Family Tree |
16 | Wilson / Anderson | 1908 | Marion, West Virginia | F10349 | Eddy Surname Family Tree |
17 | Wilson / Raber | 1886 | Marion, West Virginia | F10347 | Eddy Surname Family Tree |
18 | Youst / Eddy | 1 Mar 1877 | Marion, West Virginia | F10472 | Eddy Surname Family Tree |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.