Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
Matches 1 to 7 of 7 for Last Name equals SWIGER
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I69187 | Eddy Surname Family Tree | ||
2 | ![]() | I15303 | b. 29 Aug 1899 | Fairview, Marion County, West Virginia ![]() | Eddy Surname Family Tree |
3 | ![]() | I15305 | b. 19 Dec 1903 | Fairview, Marion County, West Virginia ![]() | Eddy Surname Family Tree |
4 | ![]() | I15307 | b. 26 Dec 1907 | Fairview, Marion County, West Virginia ![]() | Eddy Surname Family Tree |
5 | ![]() | I15308 | b. 16 Oct 1909 | Fairview, Marion County, West Virginia ![]() | Eddy Surname Family Tree |
6 | ![]() | I15304 | b. 16 Sep 1900 | Fairview, Marion County, West Virginia ![]() | Eddy Surname Family Tree |
7 | ![]() | I69186 | b. 4 Feb 1878 | Marion, West Virginia, UDA ![]() | Eddy Surname Family Tree |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.