Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
Matches 1 to 10 of 10 for Last Name equals SPARKS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I82867 | b. 27 Sep 1849 | Eddy Surname Family Tree | |
2 | ![]() | I82866 | b. 12 Nov 1847 | Eddy Surname Family Tree | |
3 | ![]() | I55663 | Eddy Surname Family Tree | ||
4 | ![]() | I82864 | b. 23 May 1843 | Eddy Surname Family Tree | |
5 | ![]() | I82865 | b. 11 Nov 1845 | Eddy Surname Family Tree | |
6 | ![]() | I82863 | b. 20 May 1841 | Eddy Surname Family Tree | |
7 | ![]() | I84232 | Eddy Surname Family Tree | ||
8 | ![]() | I84237 | Eddy Surname Family Tree | ||
9 | ![]() | I82862 | b. 7 Nov 1838 | Eddy Surname Family Tree | |
10 | ![]() | I82859 | b. 15 Mar 1807 | Wellington, CT ![]() | Eddy Surname Family Tree |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.