Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
Matches 1 to 10 of 10 for Last Name equals SKEELES
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I04633 | b. 28 Sep 1911 | Eddy Surname Family Tree | |
2 | ![]() | I46790 | b. 24 Feb 1820 | Eddy Surname Family Tree | |
3 | ![]() | I04631 | b. 2 Jun 1908 | Eddy Surname Family Tree | |
4 | ![]() | I04625 | b. 3 Oct 1864 | Eddy Surname Family Tree | |
5 | ![]() | I04627 | b. 15 Mar 1869 | Richmond Hill, Ontario, Canada ![]() | Eddy Surname Family Tree |
6 | ![]() | I04632 | b. 15 Sep 1909 | Eddy Surname Family Tree | |
7 | ![]() | I04626 | Eddy Surname Family Tree | ||
8 | ![]() | I04629 | b. 22 Aug 1875 | Eddy Surname Family Tree | |
9 | ![]() | I04630 | b. 12 Feb 1905 | Eddy Surname Family Tree | |
10 | ![]() | I04628 | b. 10 Jan 1873 | Eddy Surname Family Tree |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.