Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
Matches 1 to 12 of 12 for Last Name equals HOOKER
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I39341 | Eddy Surname Family Tree | ||
2 | ![]() | I42427 | Eddy Surname Family Tree | ||
3 | ![]() | I35269 | b. 20 Jun 1895 | Eddy Surname Family Tree | |
4 | ![]() | I43764 | b. 11 Mar 1866 | Stockholm, New York ![]() | Eddy Surname Family Tree |
5 | ![]() | I43765 | Eddy Surname Family Tree | ||
6 | ![]() | I00907 | Eddy Surname Family Tree | ||
7 | ![]() | I64261 | b. 26 Jan 1806 | Eddy Surname Family Tree | |
8 | ![]() | I35267 | b. 12 Dec 1891 | Brushton, New York ![]() | Eddy Surname Family Tree |
9 | ![]() | I42426 | b. 12 Sep 1887 | Hartford, Connecticut ![]() | Eddy Surname Family Tree |
10 | ![]() | I36320 | b. 15 Feb 1819 | Pike County, Pennsylvania ![]() | Eddy Surname Family Tree |
11 | ![]() | I64263 | Eddy Surname Family Tree | ||
12 | ![]() | I63901 | Eddy Surname Family Tree |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.