Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
Matches 1 to 8 of 8 for Last Name equals FOSTEN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I24904 | b. 1 Jan 1563/64 | Cranbrooke, Kent, England ![]() | Eddy Surname Family Tree |
2 | ![]() | I24907 | Eddy Surname Family Tree | ||
3 | ![]() | I1 | b. 1485 | Probably Cambridge, Cambridgeshire, England ![]() | Eddy Surname Family Tree |
4 | ![]() | I24908 | b. 1511 | Eddy Surname Family Tree | |
5 | ![]() | I21796 | b. Abt 1537 | Cranbrook, Kent, England ![]() | Eddy Surname Family Tree |
6 | ![]() | I24903 | b. 1 Nov 1562 | Cranbrooke, Kent, England ![]() | Eddy Surname Family Tree |
7 | ![]() | I24882 | b. 19 Sep 1568 | Cranbrook, Kent, England ![]() | Eddy Surname Family Tree |
8 | ![]() | I24906 | b. 9 Apr 1570 | Cranbrook, Kent, England ![]() | Eddy Surname Family Tree |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.