Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
Name | Diamond, John | |
Birth | 30 Jul 1845 | |
Gender | Male | |
Reference Number | 18286 | |
Death | 1924 | Oakland Twp, Brant County, Ontario, Canada ![]() |
Burial | Oakland Cemetery, Oakland Twp, Brant County, Ontario, Canada ![]() |
|
Person ID | I18286 | Eddy Surname Family Tree |
Last Modified | 2 Aug 2022 |
Family | Eddy, Jane, b. 7 Jul 1844 d. 1910, Oakland Twp, Brant County, Ontario, Canada ![]() | |
Marriage | 15 Sep 1874 | Mount Pleasant, Ontario ![]() |
Last Modified | 2 Aug 2022 | |
Family ID | F12106 | Group Sheet | Family Chart |
Notes |
|
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.