Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
Matches 1 to 14 of 14 for First Name equals LOVINA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I33711 | b. 25 Oct 1845 | Parishville, New York ![]() | Eddy Surname Family Tree |
2 | ![]() | I76211 | b. 1860 | Michigan ![]() | Eddy Surname Family Tree |
3 | ![]() | I06920 | Eddy Surname Family Tree | ||
4 | ![]() | I57846 | b. 22 Jul 1847 | Wampsville, New York ![]() | Eddy Surname Family Tree |
5 | ![]() | I02378 | b. 16 May 1855 | Corinth, New York ![]() | Eddy Surname Family Tree |
6 | ![]() | I16919 | b. 9 Dec 1814 | Bristol, New York ![]() | Eddy Surname Family Tree |
7 | ![]() | I24060 | b. 3 Jan 1809 | New York ![]() | Eddy Surname Family Tree |
8 | ![]() | I44611 | b. 13 Dec 1818 | Bedford Township, Meigs Co., OH ![]() | Eddy Surname Family Tree |
9 | ![]() | I16913 | b. 2 Mar 1781 | Dighton, MA ![]() | Eddy Surname Family Tree |
10 | ![]() | I26440 | Eddy Surname Family Tree | ||
11 | ![]() | I39774 | Eddy Surname Family Tree | ||
12 | ![]() | I64503 | Eddy Surname Family Tree | ||
13 | ![]() | I39997 | Eddy Surname Family Tree | ||
14 | ![]() | I24065 | Eddy Surname Family Tree |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.