Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
Matches 1 to 12 of 12 for First Name equals KEZIAH
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I08070 | Eddy Surname Family Tree | ||
2 | ![]() | I74120 | Eddy Surname Family Tree | ||
3 | ![]() | I60433 | b. 28 Nov 1764 | Rehoboth, MA ![]() | Eddy Surname Family Tree |
4 | ![]() | I60633 | b. Abt 1809 | Eddy Surname Family Tree | |
5 | ![]() | I26796 | Eddy Surname Family Tree | ||
6 | ![]() | I23260 | Eddy Surname Family Tree | ||
7 | ![]() | I21883 | Eddy Surname Family Tree | ||
8 | ![]() | I61598 | b. 23 Feb 1739/40 | Eddy Surname Family Tree | |
9 | ![]() | I36248 | b. 6 Mar 1796 | Eddy Surname Family Tree | |
10 | ![]() | I23350 | b. 3 May 1756 | Sutton ![]() | Eddy Surname Family Tree |
11 | ![]() | I55568 | b. Abt 1816 | South Carolina ![]() | Eddy Surname Family Tree |
12 | ![]() | I23492 | Eddy Surname Family Tree |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.