Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
Matches 1 to 15 of 15 for First Name equals JEROME
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I18114 | b. 22 Jul 1856 | Eddy Surname Family Tree | |
2 | ![]() | I55410 | Eddy Surname Family Tree | ||
3 | ![]() | I38332 | Eddy Surname Family Tree | ||
4 | ![]() | I67262 | Eddy Surname Family Tree | ||
5 | ![]() | I26419 | b. | USA ![]() | Eddy Surname Family Tree |
6 | ![]() | I02417 | Eddy Surname Family Tree | ||
7 | ![]() | I44112 | b. | USA ![]() | Eddy Surname Family Tree |
8 | ![]() | I81127 | Eddy Surname Family Tree | ||
9 | ![]() | I76205 | b. Abt 1792 | New York ![]() | Eddy Surname Family Tree |
10 | ![]() | I28042 | b. 29 Nov 1829 | Stafford, Genesee Co., New York ![]() | Eddy Surname Family Tree |
11 | ![]() | I06863 | b. 1848 | Eddy Surname Family Tree | |
12 | ![]() | I27540 | b. | USA ![]() | Eddy Surname Family Tree |
13 | ![]() | I78410 | Eddy Surname Family Tree | ||
14 | ![]() | I48853 | Eddy Surname Family Tree | ||
15 | ![]() | I54737 | b. 11 Jan 1846 | Thompson, Connecticut ![]() | Eddy Surname Family Tree |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.