Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
Name | Pinter, Hajualka | |
Gender | Female | |
Reference Number | 46529 | |
Person ID | I40502 | Eddy Surname Family Tree |
Last Modified | 2 Aug 2022 |
Father | Pinter, Andor | |
Mother | Emma | |
Family ID | F21554 | Group Sheet | Family Chart |
Family | Barnes, Percy Livingston, b. 17 Jul 1877, Barnes, Pennsylvania ![]() | |
Marriage | 5 Sep 1919 | Los Angeles, California ![]() |
Last Modified | 2 Aug 2022 | |
Family ID | F18619 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.