Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
Name | Eddy, Farly | |
Birth | Salisbury, Connecticut ![]() |
|
Gender | Male | |
Birth | 28 Mar 1790 | Salisbury, Connecticut ![]() |
Reference Number | 17852 | |
Death | Abt 1844 | |
Person ID | I02853 | Eddy Surname Family Tree |
Last Modified | 2 Aug 2022 |
Father | Eddy, John Wilkes, b. 16 Apr 1767, Preston, Connecticut ![]() ![]() | |
Mother | Botsford, Dorcas, b. Abt 1770 d. 31 Mar 1822, Salisbury, Connecticut ![]() | |
Marriage | 15 Oct 1788 | Amenia, New York ![]() |
Family ID | F02273 | Group Sheet | Family Chart |
Children |
|
|||||
Last Modified | 2 Aug 2022 | |||||
Family ID | F02272 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.