Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
Matches 1 to 8 of 8 for First Name equals ABIEL
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I05111 | b. 16 Dec 1716 | USA ![]() | Eddy Surname Family Tree |
2 | ![]() | I45455 | b. 3 Nov 1737 | Attleboro, MA ![]() | Eddy Surname Family Tree |
3 | ![]() | I60349 | b. 5 Apr 1740 | Norton, MA ![]() | Eddy Surname Family Tree |
4 | ![]() | I02025 | b. 12 Apr 1766 | Westmoreland, New Hampshire ![]() | Eddy Surname Family Tree |
5 | ![]() | I02147 | b. 26 Feb 1776 | Brookfield, MA ![]() | Eddy Surname Family Tree |
6 | ![]() | I18128 | b. 31 Jul 1810 | Brookfield, MA ![]() | Eddy Surname Family Tree |
7 | ![]() | I05176 | b. Abt 1812 | Eddy Surname Family Tree | |
8 | ![]() | I14725 | b. 5 Sep 1839 | Eddy Surname Family Tree |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.