Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 12 Feb 1889 | Union City, Pennsylvania | I10527 | Eddy Surname Family Tree |
2 | ![]() | 6 Nov 1892 | Union City, Pennsylvania | I10529 | Eddy Surname Family Tree |
3 | ![]() | 29 Oct 1885 | Union City, Pennsylvania | I10526 | Eddy Surname Family Tree |
4 | ![]() | 16 Dec 1911 | Union City, Pennsylvania | I04754 | Eddy Surname Family Tree |
5 | ![]() | 1 Jul 1910 | Union City, Pennsylvania | I04753 | Eddy Surname Family Tree |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1 Sep 1917 | Union City, Pennsylvania | I49917 | Eddy Surname Family Tree |
2 | ![]() | 23 Jan 1907 | Union City, Pennsylvania | I49897 | Eddy Surname Family Tree |
3 | ![]() | 16 May 1946 | Union City, Pennsylvania | I10524 | Eddy Surname Family Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 16 May 1946 | Union City, Pennsylvania | I10524 | Eddy Surname Family Tree |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Davison / Webber | 6 Jan 1885 | Union City, Pennsylvania | F07639 | Eddy Surname Family Tree |
2 | Miller / Cross | 14 Oct 1909 | Union City, Pennsylvania | F03695 | Eddy Surname Family Tree |
3 | Shepard / Davison | 15 Jul 1920 | Union City, Pennsylvania | F07641 | Eddy Surname Family Tree |
4 | Webber / Wilcox | 28 Oct 1860 | Union City, Pennsylvania | F07638 | Eddy Surname Family Tree |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.