Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Sep 1687 | Tisbury, Marthas Vineyard, MA | I58497 | Eddy Surname Family Tree |
2 | ![]() | Tisbury, Marthas Vineyard, MA | I58164 | Eddy Surname Family Tree | |
3 | ![]() | Abt 1685 | Tisbury, Marthas Vineyard, MA | I58386 | Eddy Surname Family Tree |
4 | ![]() | Abt 1680 | Tisbury, Marthas Vineyard, MA | I58275 | Eddy Surname Family Tree |
5 | ![]() | Abt 1663 | Tisbury, Marthas Vineyard, MA | I57831 | Eddy Surname Family Tree |
6 | ![]() | Abt 1670 | Tisbury, Marthas Vineyard, MA | I58053 | Eddy Surname Family Tree |
7 | ![]() | Abt 1665 | Tisbury, Marthas Vineyard, MA | I57942 | Eddy Surname Family Tree |
8 | ![]() | Abt 1661 | Tisbury, Marthas Vineyard, MA | I57720 | Eddy Surname Family Tree |
9 | ![]() | 29 Dec 1693 | Tisbury, Marthas Vineyard, MA | I08498 | Eddy Surname Family Tree |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 3 May 1726 | Tisbury, Marthas Vineyard, MA | I21921 | Eddy Surname Family Tree |
2 | ![]() | 14 Feb 1717/18 | Tisbury, Marthas Vineyard, MA | I58497 | Eddy Surname Family Tree |
3 | ![]() | 27 May 1715 | Tisbury, Marthas Vineyard, MA | I25491 | Eddy Surname Family Tree |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.