Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 10 Jul 1896 | Schenectady, New York | I47873 | Eddy Surname Family Tree |
2 | ![]() | 20 May 1870 | Schenectady, New York | I58460 | Eddy Surname Family Tree |
3 | ![]() | 30 Oct 1873 | Schenectady, New York | I58461 | Eddy Surname Family Tree |
4 | ![]() | 19 Feb 1923 | Schenectady, New York | I06246 | Eddy Surname Family Tree |
5 | ![]() | 17 Feb 1925 | Schenectady, New York | I06247 | Eddy Surname Family Tree |
6 | ![]() | 25 Oct 1824 | Schenectady, New York | I38429 | Eddy Surname Family Tree |
7 | ![]() | 18 Aug 1912 | Schenectady, New York | I51987 | Eddy Surname Family Tree |
8 | ![]() | 25 Nov 1880 | Schenectady, New York | I11514 | Eddy Surname Family Tree |
9 | ![]() | 28 Jun 1878 | Schenectady, New York | I11513 | Eddy Surname Family Tree |
10 | ![]() | 22 May 1882 | Schenectady, New York | I11515 | Eddy Surname Family Tree |
11 | ![]() | 4 Apr 1885 | Schenectady, New York | I11516 | Eddy Surname Family Tree |
12 | ![]() | 18 Aug 1905 | Schenectady, New York | I39237 | Eddy Surname Family Tree |
13 | ![]() | 22 Sep 1902 | Schenectady, New York | I43257 | Eddy Surname Family Tree |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 6 Dec 1894 | Schenectady, New York | I30019 | Eddy Surname Family Tree |
2 | ![]() | 6 Dec 1970 | Schenectady, New York | I15915 | Eddy Surname Family Tree |
3 | ![]() | 7 Jan 1973 | Schenectady, New York | I06244 | Eddy Surname Family Tree |
4 | ![]() | 23 Feb 1863 | Schenectady, New York | I62688 | Eddy Surname Family Tree |
5 | ![]() | 8 Jun 1841 | Schenectady, New York | I36152 | Eddy Surname Family Tree |
6 | ![]() | 5 Oct 1880 | Schenectady, New York | I11513 | Eddy Surname Family Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1 Jun 1937 | Schenectady, New York | I06503 | Eddy Surname Family Tree |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Broderick / Palmer | 10 Nov 1901 | Schenectady, New York | F08307 | Eddy Surname Family Tree |
2 | Eddy / Boyer | 25 Feb 1949 | Schenectady, New York | F01931 | Eddy Surname Family Tree |
3 | Hallenbeck / Eddy | 26 Jan 1898 | Schenectady, New York | F08304 | Eddy Surname Family Tree |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.