Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 23 May 1990 | Salt Lake City, Salt Lake, UT | I28575 | Eddy Surname Family Tree |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 15 Jan 1971 | Salt Lake City, Salt Lake, UT | I28514 | Eddy Surname Family Tree |
2 | ![]() | 23 May 1990 | Salt Lake City, Salt Lake, UT | I28575 | Eddy Surname Family Tree |
3 | ![]() | 1 Feb 1943 | Salt Lake City, Salt Lake, UT | I28548 | Eddy Surname Family Tree |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Bronson / Andrews | 25 Sep 1850 | Salt Lake City, Salt Lake, UT | F16290 | Eddy Surname Family Tree |
2 | Bronson / Fisher | 15 Apr 1865 | Salt Lake City, Salt Lake, UT | F16292 | Eddy Surname Family Tree |
3 | Wootton / Bonner | 10 Jun 1903 | Salt Lake City, Salt Lake, UT | F16257 | Eddy Surname Family Tree |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.