Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 4 Aug 1842 | Poland, Herkimer, New York | I26589 | Eddy Surname Family Tree |
2 | ![]() | 7 Mar 1830 | Poland, Herkimer, New York | I26523 | Eddy Surname Family Tree |
3 | ![]() | 14 Feb 1832 | Poland, Herkimer, New York | I26534 | Eddy Surname Family Tree |
4 | ![]() | 30 Nov 1836 | Poland, Herkimer, New York | I26556 | Eddy Surname Family Tree |
5 | ![]() | 18 Apr 1840 | Poland, Herkimer, New York | I26578 | Eddy Surname Family Tree |
6 | ![]() | 26 Oct 1838 | Poland, Herkimer, New York | I26567 | Eddy Surname Family Tree |
7 | ![]() | 27 Dec 1834 | Poland, Herkimer, New York | I26545 | Eddy Surname Family Tree |
8 | ![]() | 24 Jan 1832 | Poland, Herkimer, New York | I32607 | Eddy Surname Family Tree |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Eddy / Trask | 27 Sep 1828 | Poland, Herkimer, New York | F05311 | Eddy Surname Family Tree |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.