Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Parkersburg, WV | I80831 | Eddy Surname Family Tree | |
2 | ![]() | 28 Oct 1964 | Parkersburg, WV | I81941 | Eddy Surname Family Tree |
3 | ![]() | 17 Mar 1950 | Parkersburg, WV | I81939 | Eddy Surname Family Tree |
4 | ![]() | 8 Oct 1915 | Parkersburg, WV | I76067 | Eddy Surname Family Tree |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 28 Jul 1997 | Parkersburg, WV | I79521 | Eddy Surname Family Tree |
2 | ![]() | 4 Nov 1976 | Parkersburg, WV | I81930 | Eddy Surname Family Tree |
3 | ![]() | 1947 | Parkersburg, WV | I76867 | Eddy Surname Family Tree |
4 | ![]() | Jan 1969 | Parkersburg, WV | I20526 | Eddy Surname Family Tree |
5 | ![]() | 27 Jun 2000 | Parkersburg, WV | I76068 | Eddy Surname Family Tree |
6 | ![]() | 7 Dec 1991 | Parkersburg, WV | I70916 | Eddy Surname Family Tree |
7 | ![]() | 28 Oct 1964 | Parkersburg, WV | I81941 | Eddy Surname Family Tree |
8 | ![]() | 17 Dec 1968 | Parkersburg, WV | I81939 | Eddy Surname Family Tree |
9 | ![]() | 10 Jun 1991 | Parkersburg, WV | I20677 | Eddy Surname Family Tree |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Boner / Eddy | 8 Mar 1923 | Parkersburg, WV | F13367 | Eddy Surname Family Tree |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.