Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1905 | Oakland Twp, Brant County, Ontario, Canada | I22479 | Eddy Surname Family Tree |
2 | ![]() | 28 Nov 1880 | Oakland Twp, Brant County, Ontario, Canada | I85523 | Eddy Surname Family Tree |
3 | ![]() | 29 Aug 1829 | Oakland Twp, Brant County, Ontario, Canada | I35990 | Eddy Surname Family Tree |
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1973 | Oakland Twp, Brant County, Ontario, Canada | I85524 | Eddy Surname Family Tree |
2 | ![]() | 1924 | Oakland Twp, Brant County, Ontario, Canada | I18286 | Eddy Surname Family Tree |
3 | ![]() | 1959 | Oakland Twp, Brant County, Ontario, Canada | I29650 | Eddy Surname Family Tree |
4 | ![]() | 1987 | Oakland Twp, Brant County, Ontario, Canada | I57403 | Eddy Surname Family Tree |
5 | ![]() | 1932 | Oakland Twp, Brant County, Ontario, Canada | I36090 | Eddy Surname Family Tree |
6 | ![]() | 1963 | Oakland Twp, Brant County, Ontario, Canada | I22479 | Eddy Surname Family Tree |
7 | ![]() | 1910 | Oakland Twp, Brant County, Ontario, Canada | I75794 | Eddy Surname Family Tree |
8 | ![]() | 7 Feb 1892 | Oakland Twp, Brant County, Ontario, Canada | I13451 | Eddy Surname Family Tree |
9 | ![]() | 1909 | Oakland Twp, Brant County, Ontario, Canada | I75776 | Eddy Surname Family Tree |
10 | ![]() | 1949 | Oakland Twp, Brant County, Ontario, Canada | I85523 | Eddy Surname Family Tree |
11 | ![]() | 4 Aug 1837 | Oakland Twp, Brant County, Ontario, Canada | I35990 | Eddy Surname Family Tree |
12 | ![]() | 1919 | Oakland Twp, Brant County, Ontario, Canada | I36079 | Eddy Surname Family Tree |
13 | ![]() | 8 May 1847 | Oakland Twp, Brant County, Ontario, Canada | I75175 | Eddy Surname Family Tree |
14 | ![]() | 18 Feb 1903 | Oakland Twp, Brant County, Ontario, Canada | I75177 | Eddy Surname Family Tree |
15 | ![]() | 24 May 1867 | Oakland Twp, Brant County, Ontario, Canada | I22478 | Eddy Surname Family Tree |
16 | ![]() | 1984 | Oakland Twp, Brant County, Ontario, Canada | I42875 | Eddy Surname Family Tree |
17 | ![]() | 1906 | Oakland Twp, Brant County, Ontario, Canada | I75921 | Eddy Surname Family Tree |
18 | ![]() | 27 Oct 1836 | Oakland Twp, Brant County, Ontario, Canada | I29646 | Eddy Surname Family Tree |
19 | ![]() | 14 Feb 1881 | Oakland Twp, Brant County, Ontario, Canada | I29647 | Eddy Surname Family Tree |
20 | ![]() | 1954 | Oakland Twp, Brant County, Ontario, Canada | I29651 | Eddy Surname Family Tree |
21 | ![]() | 1991 | Oakland Twp, Brant County, Ontario, Canada | I85621 | Eddy Surname Family Tree |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.