Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
Matches 1 to 30 of 30
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 8 Feb 1910 | Minneapolis, Minnesota | I47899 | Eddy Surname Family Tree |
2 | ![]() | 25 Nov 1873 | Minneapolis, Minnesota | I34406 | Eddy Surname Family Tree |
3 | ![]() | 1 Jul 1899 | Minneapolis, Minnesota | I57228 | Eddy Surname Family Tree |
4 | ![]() | 27 Feb 1900 | Minneapolis, Minnesota | I12413 | Eddy Surname Family Tree |
5 | ![]() | 2 Feb 1905 | Minneapolis, Minnesota | I59679 | Eddy Surname Family Tree |
6 | ![]() | 5 Feb 1898 | Minneapolis, Minnesota | I59678 | Eddy Surname Family Tree |
7 | ![]() | 13 Jan 1872 | Minneapolis, Minnesota | I34395 | Eddy Surname Family Tree |
8 | ![]() | 20 Aug 1889 | Minneapolis, Minnesota | I53685 | Eddy Surname Family Tree |
9 | ![]() | 9 Jun 1904 | Minneapolis, Minnesota | I57207 | Eddy Surname Family Tree |
10 | ![]() | 16 Oct 1875 | Minneapolis, Minnesota | I34417 | Eddy Surname Family Tree |
11 | ![]() | 10 Jul 1905 | Minneapolis, Minnesota | I57229 | Eddy Surname Family Tree |
12 | ![]() | 15 Jan 1909 | Minneapolis, Minnesota | I57232 | Eddy Surname Family Tree |
13 | ![]() | 18 Sep 1909 | Minneapolis, Minnesota | I56132 | Eddy Surname Family Tree |
14 | ![]() | 22 May 1889 | Minneapolis, Minnesota | I32803 | Eddy Surname Family Tree |
15 | ![]() | 5 May 1905 | Minneapolis, Minnesota | I33407 | Eddy Surname Family Tree |
16 | ![]() | 1 Nov 1900 | Minneapolis, Minnesota | I33405 | Eddy Surname Family Tree |
17 | ![]() | 20 Jan 1904 | Minneapolis, Minnesota | I34708 | Eddy Surname Family Tree |
18 | ![]() | 20 Aug 1911 | Minneapolis, Minnesota | I34710 | Eddy Surname Family Tree |
19 | ![]() | 1866 | Minneapolis, Minnesota | I26052 | Eddy Surname Family Tree |
20 | ![]() | 11 Feb 1911 | Minneapolis, Minnesota | I11385 | Eddy Surname Family Tree |
21 | ![]() | 15 May 1902 | Minneapolis, Minnesota | I35248 | Eddy Surname Family Tree |
22 | ![]() | 4 Oct 1898 | Minneapolis, Minnesota | I35247 | Eddy Surname Family Tree |
23 | ![]() | 10 Feb 1902 | Minneapolis, Minnesota | I34704 | Eddy Surname Family Tree |
24 | ![]() | 31 Jul 1906 | Minneapolis, Minnesota | I34706 | Eddy Surname Family Tree |
25 | ![]() | 8 Mar 1905 | Minneapolis, Minnesota | I34705 | Eddy Surname Family Tree |
26 | ![]() | 16 May 1893 | Minneapolis, Minnesota | I56671 | Eddy Surname Family Tree |
27 | ![]() | 21 Mar 1912 | Minneapolis, Minnesota | I35991 | Eddy Surname Family Tree |
28 | ![]() | Minneapolis, Minnesota | I11237 | Eddy Surname Family Tree | |
29 | ![]() | 9 Mar 1898 | Minneapolis, Minnesota | I52680 | Eddy Surname Family Tree |
30 | ![]() | Minneapolis, Minnesota | I56133 | Eddy Surname Family Tree |
Matches 1 to 31 of 31
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 13 Jan 1914 | Minneapolis, Minnesota | I30015 | Eddy Surname Family Tree |
2 | ![]() | Minneapolis, Minnesota | I10105 | Eddy Surname Family Tree | |
3 | ![]() | 1878 | Minneapolis, Minnesota | I48861 | Eddy Surname Family Tree |
4 | ![]() | 22 Dec 1993 | Minneapolis, Minnesota | I04058 | Eddy Surname Family Tree |
5 | ![]() | 1 Apr 1923 | Minneapolis, Minnesota | I64105 | Eddy Surname Family Tree |
6 | ![]() | 1 Feb 1934 | Minneapolis, Minnesota | I27831 | Eddy Surname Family Tree |
7 | ![]() | 11 Mar 1922 | Minneapolis, Minnesota | I44999 | Eddy Surname Family Tree |
8 | ![]() | 2 Feb 1930 | Minneapolis, Minnesota | I14695 | Eddy Surname Family Tree |
9 | ![]() | 23 Mar 1964 | Minneapolis, Minnesota | I58940 | Eddy Surname Family Tree |
10 | ![]() | 20 Dec 1957 | Minneapolis, Minnesota | I34395 | Eddy Surname Family Tree |
11 | ![]() | 1921 | Minneapolis, Minnesota | I32771 | Eddy Surname Family Tree |
12 | ![]() | Dec 1941 | Minneapolis, Minnesota | I00422 | Eddy Surname Family Tree |
13 | ![]() | 1933 | Minneapolis, Minnesota | I58077 | Eddy Surname Family Tree |
14 | ![]() | 1882 | Minneapolis, Minnesota | I09435 | Eddy Surname Family Tree |
15 | ![]() | 2 Dec 1929 | Minneapolis, Minnesota | I00421 | Eddy Surname Family Tree |
16 | ![]() | 7 Dec 1968 | Minneapolis, Minnesota | I23354 | Eddy Surname Family Tree |
17 | ![]() | 19 Sep 1957 | Minneapolis, Minnesota | I00998 | Eddy Surname Family Tree |
18 | ![]() | 2 Mar 1980 | Minneapolis, Minnesota | I57232 | Eddy Surname Family Tree |
19 | ![]() | 16 Oct 1998 | Minneapolis, Minnesota | I57230 | Eddy Surname Family Tree |
20 | ![]() | Minneapolis, Minnesota | I52975 | Eddy Surname Family Tree | |
21 | ![]() | 9 Mar 1964 | Minneapolis, Minnesota | I50659 | Eddy Surname Family Tree |
22 | ![]() | 28 Mar 1949 | Minneapolis, Minnesota | I32813 | Eddy Surname Family Tree |
23 | ![]() | 17 Jun 1991 | Minneapolis, Minnesota | I47902 | Eddy Surname Family Tree |
24 | ![]() | 12 Jul 1942 | Minneapolis, Minnesota | I64756 | Eddy Surname Family Tree |
25 | ![]() | 24 Jun 1959 | Minneapolis, Minnesota | I44876 | Eddy Surname Family Tree |
26 | ![]() | 17 May 1947 | Minneapolis, Minnesota | I48205 | Eddy Surname Family Tree |
27 | ![]() | 1934 | Minneapolis, Minnesota | I43656 | Eddy Surname Family Tree |
28 | ![]() | 31 Dec 1947 | Minneapolis, Minnesota | I42731 | Eddy Surname Family Tree |
29 | ![]() | Minneapolis, Minnesota | I29836 | Eddy Surname Family Tree | |
30 | ![]() | 22 Apr 1999 | Minneapolis, Minnesota | I49533 | Eddy Surname Family Tree |
31 | ![]() | 10 Jul 1950 | Minneapolis, Minnesota | I32115 | Eddy Surname Family Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 31 May 1916 | Minneapolis, Minnesota | I80122 | Eddy Surname Family Tree |
Matches 1 to 16 of 16
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Eddy / Berry | 2 Aug 1928 | Minneapolis, Minnesota | F04919 | Eddy Surname Family Tree |
2 | Eddy / Ferguson | 17 Apr 1905 | Minneapolis, Minnesota | F23337 | Eddy Surname Family Tree |
3 | Eddy / Hirt | 8 Jun 1923 | Minneapolis, Minnesota | F08343 | Eddy Surname Family Tree |
4 | Eddy / Hosmer | 30 Apr 1901 | Minneapolis, Minnesota | F08629 | Eddy Surname Family Tree |
5 | Eddy / Smart | Minneapolis, Minnesota | F08897 | Eddy Surname Family Tree | |
6 | Eddy / Winston | 30 Jan 1907 | Minneapolis, Minnesota | F20690 | Eddy Surname Family Tree |
7 | Frear / Eddy | 12 Jun 1915 | Minneapolis, Minnesota | F19144 | Eddy Surname Family Tree |
8 | Hansen / Eddy | 4 Jun 1924 | Minneapolis, Minnesota | F17936 | Eddy Surname Family Tree |
9 | Hastings / Eddy | 27 Nov 1901 | Minneapolis, Minnesota | F19138 | Eddy Surname Family Tree |
10 | Kelley / Eddy | 20 Sep 1893 | Minneapolis, Minnesota | F19482 | Eddy Surname Family Tree |
11 | Keyes / Eddy | 6 Jun 1900 | Minneapolis, Minnesota | F19137 | Eddy Surname Family Tree |
12 | Mason / Eddy | Minneapolis, Minnesota | F19488 | Eddy Surname Family Tree | |
13 | Medcalf / Eddy | 8 Jun 1929 | Minneapolis, Minnesota | F04914 | Eddy Surname Family Tree |
14 | Patek / Eddy | 4 Jan 1919 | Minneapolis, Minnesota | F08687 | Eddy Surname Family Tree |
15 | Potvin / Eddy | Abt 1917 | Minneapolis, Minnesota | F08895 | Eddy Surname Family Tree |
16 | Willcutt / Sisson | 8 Jun 1910 | Minneapolis, Minnesota | F19529 | Eddy Surname Family Tree |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.