Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 25 Mar 1911 | Everett, Washington | I01412 | Eddy Surname Family Tree |
2 | ![]() | 4 Feb 1921 | Everett, Washington | I01887 | Eddy Surname Family Tree |
3 | ![]() | 2 Apr 1916 | Everett, Washington | I01413 | Eddy Surname Family Tree |
4 | ![]() | 31 Oct 1912 | Everett, Washington | I52850 | Eddy Surname Family Tree |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 16 Aug 1957 | Everett, Washington | I47003 | Eddy Surname Family Tree |
2 | ![]() | 20 Feb 1895 | Everett, Washington | I64099 | Eddy Surname Family Tree |
3 | ![]() | Jan 1946 | Everett, Washington | I51735 | Eddy Surname Family Tree |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Eddy / Tozer | 2 Jun 1914 | Everett, Washington | F00915 | Eddy Surname Family Tree |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.