Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
Matches 1 to 35 of 35
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Cambridge, New York | I64572 | Eddy Surname Family Tree | |
2 | ![]() | 17 Mar 1869 | Cambridge, New York | I39758 | Eddy Surname Family Tree |
3 | ![]() | 20 Jan 1859 | Cambridge, New York | I00877 | Eddy Surname Family Tree |
4 | ![]() | 15 Mar 1863 | Cambridge, New York | I39736 | Eddy Surname Family Tree |
5 | ![]() | Cambridge, New York | I07993 | Eddy Surname Family Tree | |
6 | ![]() | 16 May 1865 | Cambridge, New York | I39747 | Eddy Surname Family Tree |
7 | ![]() | 9 Jun 1865 | Cambridge, New York | I40003 | Eddy Surname Family Tree |
8 | ![]() | 26 Jun 1859 | Cambridge, New York | I39715 | Eddy Surname Family Tree |
9 | ![]() | 11 Jul 1861 | Cambridge, New York | I39726 | Eddy Surname Family Tree |
10 | ![]() | 5 Aug 1780 | Cambridge, New York | I03064 | Eddy Surname Family Tree |
11 | ![]() | 29 Jul 1863 | Cambridge, New York | I03098 | Eddy Surname Family Tree |
12 | ![]() | 24 Oct 1815 | Cambridge, New York | I03079 | Eddy Surname Family Tree |
13 | ![]() | 22 Feb 1819 | Cambridge, New York | I03080 | Eddy Surname Family Tree |
14 | ![]() | 19 May 1857 | Cambridge, New York | I03096 | Eddy Surname Family Tree |
15 | ![]() | 1788 | Cambridge, New York | I03066 | Eddy Surname Family Tree |
16 | ![]() | 20 May 1792 | Cambridge, New York | I03069 | Eddy Surname Family Tree |
17 | ![]() | 29 Jun 1811 | Cambridge, New York | I03076 | Eddy Surname Family Tree |
18 | ![]() | 30 Aug 1848 | Cambridge, New York | I03094 | Eddy Surname Family Tree |
19 | ![]() | 29 Aug 1813 | Cambridge, New York | I03077 | Eddy Surname Family Tree |
20 | ![]() | 4 Apr 1808 | Cambridge, New York | I03075 | Eddy Surname Family Tree |
21 | ![]() | Abt 1789 | Cambridge, New York | I03068 | Eddy Surname Family Tree |
22 | ![]() | 26 Jul 1818 | Cambridge, New York | I03085 | Eddy Surname Family Tree |
23 | ![]() | 17 Oct 1859 | Cambridge, New York | I03097 | Eddy Surname Family Tree |
24 | ![]() | 24 Oct 1823 | Cambridge, New York | I03081 | Eddy Surname Family Tree |
25 | ![]() | Abt 1797 | Cambridge, New York | I03070 | Eddy Surname Family Tree |
26 | ![]() | 3 Apr 1791 | Cambridge, New York | I24447 | Eddy Surname Family Tree |
27 | ![]() | 27 Nov 1803 | Cambridge, New York | I24454 | Eddy Surname Family Tree |
28 | ![]() | 29 Jul 1789 | Cambridge, New York | I24446 | Eddy Surname Family Tree |
29 | ![]() | 13 Jun 1793 | Cambridge, New York | I24448 | Eddy Surname Family Tree |
30 | ![]() | 17 May 1787 | Cambridge, New York | I24445 | Eddy Surname Family Tree |
31 | ![]() | 17 Mar 1795 | Cambridge, New York | I24449 | Eddy Surname Family Tree |
32 | ![]() | 2 Jan 1822 | Cambridge, New York | I39949 | Eddy Surname Family Tree |
33 | ![]() | 1796 | Cambridge, New York | I09877 | Eddy Surname Family Tree |
34 | ![]() | 29 Oct 1851 | Cambridge, New York | I37815 | Eddy Surname Family Tree |
35 | ![]() | 27 Sep 1863 | Cambridge, New York | I39291 | Eddy Surname Family Tree |
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 5 Jun 1842 | Cambridge, New York | I67345 | Eddy Surname Family Tree |
2 | ![]() | Oct 1884 | Cambridge, New York | I60752 | Eddy Surname Family Tree |
3 | ![]() | 15 Mar 1856 | Cambridge, New York | I03064 | Eddy Surname Family Tree |
4 | ![]() | 5 Sep 1889 | Cambridge, New York | I03098 | Eddy Surname Family Tree |
5 | ![]() | 18 May 1870 | Cambridge, New York | I03065 | Eddy Surname Family Tree |
6 | ![]() | 18 Feb 1792 | Cambridge, New York | I03066 | Eddy Surname Family Tree |
7 | ![]() | 9 Dec 1819 | Cambridge, New York | I03058 | Eddy Surname Family Tree |
8 | ![]() | 31 Aug 1889 | Cambridge, New York | I03076 | Eddy Surname Family Tree |
9 | ![]() | 22 Jun 1897 | Cambridge, New York | I03077 | Eddy Surname Family Tree |
10 | ![]() | 7 Mar 1901 | Cambridge, New York | I03075 | Eddy Surname Family Tree |
11 | ![]() | 1822 | Cambridge, New York | I03068 | Eddy Surname Family Tree |
12 | ![]() | 12 Jan 1900 | Cambridge, New York | I03085 | Eddy Surname Family Tree |
13 | ![]() | 1 Nov 1860 | Cambridge, New York | I03097 | Eddy Surname Family Tree |
14 | ![]() | 26 Jun 1861 | Cambridge, New York | I03081 | Eddy Surname Family Tree |
15 | ![]() | 26 Jun 1834 | Cambridge, New York | I03059 | Eddy Surname Family Tree |
16 | ![]() | 27 Sep 1881 | Cambridge, New York | I67352 | Eddy Surname Family Tree |
17 | ![]() | 1807 | Cambridge, New York | I67344 | Eddy Surname Family Tree |
18 | ![]() | 27 May 1802 | Cambridge, New York | I24447 | Eddy Surname Family Tree |
19 | ![]() | 26 Apr 1789 | Cambridge, New York | I24445 | Eddy Surname Family Tree |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.