Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
Name | Grant, Lois Buckley | |
Birth | 14 Apr 1813 | |
Gender | Female | |
Reference Number | 82871 | |
Death | 3 Jul 1856 | Sargeants Bluff, Iowa ![]() |
Person ID | I82871 | Eddy Surname Family Tree |
Last Modified | 2 Aug 2022 |
Father | Grant, Elisha | |
Mother | Fuller, Eledia | |
Family ID | F30719 | Group Sheet | Family Chart |
Family | Holman, William Palmer, b. 20 Feb 1813, Union, CT ![]() | |||||||||
Children |
|
|||||||||
Last Modified | 2 Aug 2022 | |||||||||
Family ID | F30718 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.