Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
Name | Germann, William | |
Birth | Jan 1893 | |
Gender | Male | |
Reference Number | 76026 | |
Person ID | I76026 | Eddy Surname Family Tree |
Last Modified | 2 Aug 2022 |
Father | Germann, Fred G., b. Abt 1865 d. Abt 1943 (Age 78 years) | |
Mother | Eddy, Susan H., b. 9 Sep 1867, Apanoose County, Iowa ![]() ![]() | |
Marriage | 13 Sep 1891 | Apanoose County, Iowa ![]() |
Family ID | F29188 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.