Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
Name | Lampman, Eliza Jane | |
Birth | 1 Jul 1852 | Ontario, Canada ![]() |
Gender | Female | |
Birth | 1 Jul 1854 | |
Reference Number | 75795 | |
Death | 13 May 1910 | St. Joseph Island, Ontario, Canada ![]() |
Burial | St. John's Cemetery, St. Joseph's Island ![]() |
|
Person ID | I75795 | Eddy Surname Family Tree |
Last Modified | 2 Aug 2022 |
Father | Lampman, Peter | |
Mother | Cole, Catherine Charlotte | |
Family ID | F29087 | Group Sheet | Family Chart |
Family | Eddy, Arken, b. 30 Nov 1850 d. 5 Dec 1915 (Age 65 years) | |||||||||||||||
Marriage | 11 Apr 1873 | Woodstock, Oxford County, Ontario, Canada ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 2 Aug 2022 | |||||||||||||||
Family ID | F25554 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.