Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
Name | Eddy, Jane [1] | |
Birth | 7 Jul 1844 [1] | |
Gender | Female | |
Reference Number | 75794 | |
Death | 1910 | Oakland Twp, Brant County, Ontario, Canada ![]() |
Burial | Oakland Cemetery, Oakland Twp, Brant County, Ontario, Canada ![]() |
|
Person ID | I75794 | Eddy Surname Family Tree |
Last Modified | 2 Aug 2022 |
Father | Eddy, John, b. 29 Nov 1804, Oakland Township, Ontario, Canada ![]() ![]() | |
Mother | Smith, Abigail, b. 12 Jul 1817, USA ![]() ![]() | |
Marriage | 4 Apr 1838 | United States Or, Canada ![]() |
Family ID | F09442 | Group Sheet | Family Chart |
Family | Diamond, John, b. 30 Jul 1845 d. 1924, Oakland Twp, Brant County, Ontario, Canada ![]() | |
Marriage | 15 Sep 1874 | Mount Pleasant, Ontario ![]() |
Last Modified | 2 Aug 2022 | |
Family ID | F12106 | Group Sheet | Family Chart |
Notes |
|
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.