Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
Name | Edy, Daniel | |
Birth | Abt 1807 | |
Gender | Male | |
Reference Number | 75206 | |
Person ID | I75206 | Eddy Surname Family Tree |
Last Modified | 2 Aug 2022 |
Father | Edy, Omri, b. 11 Jul 1780, Clarenceville, Quebec, Canada ![]() ![]() | |
Mother | Glover, Margaret Polly, b. 15 Jan 1785 d. 8 May 1847, Oakland Twp, Brant County, Ontario, Canada ![]() | |
Marriage | Y [1] | |
Family ID | F28938 | Group Sheet | Family Chart |
Family | Matthews, Mary Ann | |||||||||||||||
Marriage | 20 Apr 1831 | Brantford, Ontario, Canada ![]() |
||||||||||||||
Notes |
|
|||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 2 Aug 2022 | |||||||||||||||
Family ID | F26692 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.