Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
Name | Plum, Pearl Leonard | |
Birth | 30 May 1883 | Plesants, West Virginia ![]() |
Gender | Male | |
Reference Number | 74480 | |
Death | 12 Jul 1942 | Powell Park, West Virginia ![]() |
Burial | Conrad, Montana ![]() |
|
Person ID | I74480 | Eddy Surname Family Tree |
Last Modified | 2 Aug 2022 |
Father | Plum, John William, b. 7 Jul 1867, Plesants, West Virginia ![]() ![]() | |
Mother | Eddy, Sarah Elizabeth, b. 26 Jun 1864, Washington, OH ![]() ![]() | |
Marriage | 15 Feb 1889 | Plesants County, West Virginia ![]() |
Family ID | F27939 | Group Sheet | Family Chart |
Family 1 | Hollis, Belle | |
Last Modified | 2 Aug 2022 | |
Family ID | F28671 | Group Sheet | Family Chart |
Family 2 | Poynter, Gertrude, b. 4 Nov 1887 d. 8 Aug 1933 (Age 45 years) | |||||
Marriage | 6 Nov 1904 | Pleasants, West Virginia ![]() |
||||
Children |
|
|||||
Last Modified | 2 Aug 2022 | |||||
Family ID | F28672 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.