Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
Name | Palson, William Crane | |
Birth | 8 Jan 1887 | MA ![]() |
Gender | Male | |
Reference Number | 65194 | |
Person ID | I65194 | Eddy Surname Family Tree |
Last Modified | 2 Aug 2022 |
Father | Palson, Julius | |
Mother | Elizabeth | |
Family ID | F26788 | Group Sheet | Family Chart |
Family | Eddy, Ruth Ellen, b. 18 Sep 1886, Williamsport, Pennsylvania ![]() | |||||||||||||
Marriage | 17 Oct 1916 | New York ![]() |
||||||||||||
Children |
|
|||||||||||||
Last Modified | 2 Aug 2022 | |||||||||||||
Family ID | F00755 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.