Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
Name | Peak, Carey | |
Birth | Abt 1863 | Boston, MA ![]() |
Gender | Female | |
Birth | Abt 1863 | Boston, MA. ![]() |
Death | Mar 1898 | Drowning in Erie Canal ![]() |
Reference Number | 61310 | |
Death | Abt Mar 1898 | Erie, Pennsylvania ![]() |
Person ID | I61310 | Eddy Surname Family Tree |
Last Modified | 2 Aug 2022 |
Family | Eddy, David Hammond, b. 11 Nov 1862, Erie, Pennsylvania ![]() ![]() | |||||||||
Marriage | Abt Apr 1889 | Boston, MA ![]() |
||||||||
Children |
|
|||||||||
Last Modified | 2 Aug 2022 | |||||||||
Family ID | F02319 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.