Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
Name | Smith, Isabelle Morton | |
Birth | 9 Sep 1883 | Middleboro, MA ![]() |
Gender | Female | |
Reference Number | 7578 | |
Death | 17 May 1984 | Glens falls, New York ![]() |
Burial | Glens falls, New York ![]() |
|
Person ID | I58362 | Eddy Surname Family Tree |
Last Modified | 2 Aug 2022 |
Father | Smith, Earle Thomas, b. 19 Feb 1843, Middleboro, MA ![]() ![]() | |
Mother | Cobb, Sarah Barrows, b. 10 Aug 1848, Carver, MA ![]() ![]() | |
Marriage | 10 Dec 1868 | Middleboro, MA ![]() |
Family ID | F18645 | Group Sheet | Family Chart |
Family | Bullock, Howard Carlyle, b. 19 Sep 1877 d. 25 Nov 1942, Glens Falls, New York ![]() | |||||
Marriage | 28 Jun 1905 | Middleboro, MA ![]() |
||||
Children |
|
|||||
Last Modified | 2 Aug 2022 | |||||
Family ID | F19646 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.