Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
Name | Cady, Walter Guyton [1] | |
Birth | 10 Dec 1874 | Providence, RI ![]() |
Gender | Male | |
Birth | 10 Dec 1874 | Providence, RI - occupation physics prof at Wesleyan - wrote "Saving Ancestors" history of our ancestors ![]() |
Death | 9 Dec 1974 | Providence, RI ![]() |
Reference Number | 7003 | |
Death | 9 Dec 1974 | |
Person ID | I57725 | Eddy Surname Family Tree |
Last Modified | 2 Aug 2022 |
Father | Cady, John Hamlin, b. 9 Feb 1838 d. 11 Sep 1914, Providence, RI ![]() | |
Mother | Eddy, Mary Tabitha, b. 27 Jun 1847, Somerset, MA ![]() ![]() | |
Marriage | 17 Feb 1874 | Somerset, MA ![]() |
Family ID | F21156 | Group Sheet | Family Chart |
Family 1 | Miller, Kathrin (Kitty) Olive, b. 3 Jul 1883, Berlin, Germany ![]() ![]() | |||
Children |
|
|||
Last Modified | 2 Aug 2022 | |||
Family ID | F31373 | Group Sheet | Family Chart |
Family 2 | Miller, Kathrin Olive, b. 3 Jul 1883, Berlin, Germany ![]() ![]() | |||
Marriage | 3 Jul 1903 | |||
Children |
|
|||
Last Modified | 2 Aug 2022 | |||
Family ID | F19379 | Group Sheet | Family Chart |
Notes |
|
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.