Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
Name | Clark, Sarah Fenn | |
Gender | Female | |
Reference Number | 56437 | |
Person ID | I49600 | Eddy Surname Family Tree |
Last Modified | 2 Aug 2022 |
Father | Clark, William Pitt | |
Mother | Fenn, Sarah Gunn | |
Family ID | F24335 | Group Sheet | Family Chart |
Family | Eddy, Dayton James, b. 27 Jan 1850, Montville Twsp, Medina County, OH ![]() | |
Marriage | 14 Oct 1897 | Medina, OH ![]() |
Last Modified | 2 Aug 2022 | |
Family ID | F01814 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.