Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
Name | Eddy, Flora Luthera | |
Birth | Londonderry, Vermont ![]() |
|
Gender | Female | |
Reference Number | 5590 | |
Death | USA ![]() |
|
Person ID | I49098 | Eddy Surname Family Tree |
Last Modified | 2 Aug 2022 |
Father | Eddy, Sidney Henry, b. Abt 1849, Vermont ![]() | |
Mother | Roberts, Lydia Luthera, b. 1851, Pine Grove, Pennsylvania ![]() ![]() | |
Marriage | 24 Dec 1868 | Wardsboro, Vermont ![]() |
Family ID | F14261 | Group Sheet | Family Chart |
Family | Walker, Edgar Poe, b. North Adams, MA ![]() ![]() | |
Marriage | 6 Aug 1899 | Brattleboro, Vermont ![]() |
Last Modified | 2 Aug 2022 | |
Family ID | F17671 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.