Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
Name | Eddy, Marion Eliza | |
Birth | Westboro, MA ![]() |
|
Gender | Female | |
Reference Number | 5520 | |
Death | Child | USA ![]() |
Person ID | I48924 | Eddy Surname Family Tree |
Last Modified | 2 Aug 2022 |
Father | Eddy, Arthur Angelo, b. 20 Mar 1851, Auburn, MA ![]() ![]() | |
Mother | Sackett, Emma Cornelia, b. 13 Dec 1851, Westfield, MA ![]() ![]() | |
Marriage | 24 Nov 1875 | Southwick, MA ![]() |
Family ID | F13907 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.