Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
Name | Payne, Esther Isabella | |
Birth | 1898 | Pontypool, Ontario, Canada ![]() |
Gender | Female | |
Reference Number | 52165 | |
Death | 1981 | Hillsdale Manor, Oshawa, Durham County, Ontario, Canada ![]() |
Burial | 1981 | Orono Cemetery, Clarke Township, Durham County, Ontario, Canada ![]() |
Person ID | I46703 | Eddy Surname Family Tree |
Last Modified | 2 Aug 2022 |
Father | Payne, Robert | |
Mother | Hanna, Elizabeth | |
Family ID | F23675 | Group Sheet | Family Chart |
Family | Eddy, Freeman Laverne, b. 30 Nov 1900, Family Farm, Clarke Township, Durham County, Ontario, Canada ![]() ![]() | |||||||
Marriage | 18 Sep 1926 | Pontypoole, Ontario, Canada ![]() |
||||||
Children |
|
|||||||
Last Modified | 2 Aug 2022 | |||||||
Family ID | F03512 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.