Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
Name | Parmalee, Ashley Mudge | |
Birth | Paterson, New Jersey ![]() |
|
Gender | Male | |
Reference Number | 50090 | |
Person ID | I44456 | Eddy Surname Family Tree |
Last Modified | 2 Aug 2022 |
Father | Parmalee, Francis | |
Mother | Eliza | |
Family ID | F23154 | Group Sheet | Family Chart |
Family | Eddy, Clara Mabel, b. 9 Dec 1885 d. 18 Sep 1943, Rhode Island ![]() | |
Marriage | 27 Feb 1907 | |
Last Modified | 2 Aug 2022 | |
Family ID | F23153 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.