Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
Name | Brown, Edward Matthew | |
Gender | Male | |
Reference Number | 48575 | |
Person ID | I42775 | Eddy Surname Family Tree |
Last Modified | 2 Aug 2022 |
Father | Brown, George | |
Mother | Randall, Elizabeth | |
Family ID | F22476 | Group Sheet | Family Chart |
Family | Giffin, Lucina Mary, b. 10 Jan 1869, Fond du Lac, Wisconsin ![]() | |
Marriage | 12 Sep 1925 | |
Last Modified | 2 Aug 2022 | |
Family ID | F22475 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.