Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
Name | Strait, Ada Summers | |
Birth | 2 Apr 1873 | |
Gender | Female | |
Reference Number | 48278 | |
Person ID | I42445 | Eddy Surname Family Tree |
Last Modified | 2 Aug 2022 |
Father | Strait, Charles Henry | |
Mother | Strang, Julia Fredrica | |
Family ID | F22338 | Group Sheet | Family Chart |
Family | Eddy, Lyman Ernest, b. 27 Sep 1872, Lock Haven, Pennsylvania ![]() | |||
Marriage | 21 Feb 1895 | Williamsport, Pennsylvania ![]() |
||
Children |
|
|||
Last Modified | 2 Aug 2022 | |||
Family ID | F22337 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.