Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
Name | Sanders, Frank M. | |
Birth | 19 Jan 1860 | Mansfield, Cattaraugus Co., New York ![]() |
Gender | Male | |
Reference Number | 47601 | |
Death | 1 Apr 1932 | |
Person ID | I41694 | Eddy Surname Family Tree |
Last Modified | 2 Aug 2022 |
Family | Eddy, Mina Belle, b. 27 Jun 1869, Mansfield, Cattaraugus Co., New York ![]() | |||||
Marriage | 13 Mar 1901 | |||||
Children |
|
|||||
Last Modified | 2 Aug 2022 | |||||
Family ID | F18863 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.