Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
Name | Burt, Arthur | |
Birth | 9 Apr 1862 | Watt's Flats, New York ![]() |
Gender | Male | |
Reference Number | 45137 | |
Death | USA ![]() |
|
Person ID | I38958 | Eddy Surname Family Tree |
Last Modified | 2 Aug 2022 |
Father | Burt, Barrett Elijah | |
Mother | Matson, Lorenia | |
Family ID | F20966 | Group Sheet | Family Chart |
Family | Appleby, Clara Rosetta, b. 20 Apr 1862, Clymer, New York ![]() | |||||||||||||||
Marriage | 23 Aug 1881 | USA ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 2 Aug 2022 | |||||||||||||||
Family ID | F18247 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.