Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
Name | Bristol, Melitta Malinda | |
Birth | 4 Oct 1846 | |
Gender | Female | |
Reference Number | 43868 | |
Death | 13 Dec 1900 | |
Person ID | I37547 | Eddy Surname Family Tree |
Last Modified | 2 Aug 2022 |
Father | Bristol, Norris Bennett, b. 12 Aug 1819, Volney, Fulton Co., New York ![]() ![]() | |
Mother | Eddy, Mary Ann Merian, b. 4 Jul 1824, Floyd, New York ![]() ![]() | |
Marriage | 11 May 1845 | Somonauk, Illinois ![]() |
Family ID | F02422 | Group Sheet | Family Chart |
Family 1 | Engle, Edward | |||
Children |
|
|||
Last Modified | 2 Aug 2022 | |||
Family ID | F06608 | Group Sheet | Family Chart |
Family 2 | Armstrong, Benjamin, b. 25 Dec 1842 d. 9 Mar 1889 (Age 46 years) | |||
Marriage | 28 Apr 1870 | |||
Children |
|
|||
Last Modified | 2 Aug 2022 | |||
Family ID | F06611 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.