Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
Name | Eddy, Daniel | |
Birth | USA ![]() |
|
Gender | Male | |
Reference Number | 428 | |
Death | Aft Mar 1795 | USA ![]() |
Person ID | I36367 | Eddy Surname Family Tree |
Last Modified | 2 Aug 2022 |
Father | Eddy, Daniel, b. 7 Nov 1713, Swansea, MA ![]() ![]() | |
Mother | Olney, Lydia, b. 2 Jun 1711 d. 4 Mar 1782, USA ![]() | |
Marriage | 13 Sep 1739 | Providence, RI ![]() |
Family ID | F07697 | Group Sheet | Family Chart |
Family | MacKay, Elizabeth d. 26 Apr 1786, USA ![]() | |
Marriage | 2 Nov 1782 | Johnston, RI ![]() |
Last Modified | 2 Aug 2022 | |
Family ID | F14842 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.