Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
Name | Burt, Ruth Mabel | |
Birth | 6 Jul 1894 | Columbus, Pennsylvania ![]() |
Gender | Female | |
Reference Number | 40110 | |
Death | USA ![]() |
|
Person ID | I33385 | Eddy Surname Family Tree |
Last Modified | 2 Aug 2022 |
Father | Burt, Arthur, b. 9 Apr 1862, Watt's Flats, New York ![]() ![]() | |
Mother | Appleby, Clara Rosetta, b. 20 Apr 1862, Clymer, New York ![]() | |
Marriage | 23 Aug 1881 | USA ![]() |
Family ID | F18247 | Group Sheet | Family Chart |
Family | Stone, Franklin Morse, b. 9 Feb 1878, Kendall, New York ![]() ![]() | |
Marriage | 2 Sep 1914 | USA ![]() |
Last Modified | 2 Aug 2022 | |
Family ID | F18252 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.