Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
Name | Angell, Thomas William | |
Birth | Greenville ![]() |
|
Gender | Male | |
Reference Number | 39993 | |
Death | 2 Dec 1924 | North Providence, RI ![]() |
Person ID | I33252 | Eddy Surname Family Tree |
Last Modified | 2 Aug 2022 |
Father | Angell, George W. | |
Mother | Mann, Emily | |
Family ID | F18174 | Group Sheet | Family Chart |
Family | Eddy, Ellen Rebecca, b. 22 Jul 1846 d. 12 Feb 1935 (Age 88 years) | |
Marriage | 23 Jul 1865 | USA ![]() |
Last Modified | 2 Aug 2022 | |
Family ID | F18173 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.