Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
Name | Gardner, David Brown | |
Gender | Male | |
Reference Number | 37433 | |
Death | 1 Oct 1930 | USA ![]() |
Person ID | I30412 | Eddy Surname Family Tree |
Last Modified | 2 Aug 2022 |
Father | Gardner, Israel | |
Mother | Brown, Elizabeth Hill | |
Family ID | F16997 | Group Sheet | Family Chart |
Family | Eddy, Mary Almy, b. 13 Jul 1838 d. 1 Oct 1930, Swansea, MA ![]() | |||||||||
Marriage | 17 Feb 1855 | |||||||||
Children |
|
|||||||||
Last Modified | 2 Aug 2022 | |||||||||
Family ID | F11209 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.