Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
Name | Hathaway, Joseph | |
Birth | 5 May 1902 | USA ![]() |
Gender | Male | |
Reference Number | 37219 | |
Death | 5 May 1902 | USA ![]() |
Person ID | I30174 | Eddy Surname Family Tree |
Last Modified | 2 Aug 2022 |
Father | Hathaway, Frank Ernest, b. 5 Jun 1859, South Cambridge, New York ![]() ![]() | |
Mother | Peek, Carrie, b. 3 Mar 1859 d. 5 Nov 1902, USA ![]() | |
Marriage | USA ![]() |
|
Family ID | F16886 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.